| Minutes | |||||
|
2012 |
|||||
| January | February | March | April | May | June |
| 1-5 | 2-2 | 3-1 | 4-2 | 5-3 | |
| 1-9 | 2-6 | 3-5 | 4-5 | 5-7 | |
| 1-12 | 2-9 | 3-8 | 4-9 | 5-10 | |
| 1-19 | 2-13 | 3-12 | 4-12 | 5-14 | |
| 1-23 | 2-16 | 3-15 | 4-16 | 5-17 | |
| 1-26 | 2-23 | 3-19 | 4-19 | ||
| 1-30 | 2-27 | 3-22 | 4-23 | ||
| 3-26 | 4-26 | ||||
| 3-29 | 4-30 | ||||
| July | August | September | October | November | December |
** - Designates Session Cancelled
* - Designates Minutes Unavailable
ws - Designates a Work Session